Race Information
TV Schedule: 6:15 p.m.* on ESPN2
Date: Friday, October 24, 2008
Grade: 1
Purse: $2 Million
Distance: 1 1/8 miles
Age: 3+
About the Ladies' Classic
The Breeders’ Cup® Ladies' Classic is new in name only. Formerly the Breeders’ Cup Distaff, the 1 1/8-mile, $2 million championship event for female horses is still one of the best races of the year. The race record of 1:46.15 was set by Inside Information in 1995. Her 13 1/2-length lead in that race still stands as the record margin of victory in Breeders' Cup history. Last year's winner, Ginger Punch, went on to win the Eclipse award for outstanding older female.
Make your pick count. Bet on the Ladies Classic now!
| Contenders | Last Updated: 10.21.08 | ||
|---|---|---|---|
| Post Position | Horse | Trainer | Jockey |
| 1 | Zenyatta** | John Shirreffs | M Smith |
| 2 | Hystericalady** | Jerry Hollendorfer | G Gomez |
| 3 | Cocoa Beach (CHI) | Saeed bin Suroor | R Dominguez |
| 4 | Music Note | Saeed bin Suroor | J Castellano |
| 5 | Carriage Trail** | Shug McGaughey | K Desormeaux |
| 6 | Ginger Punch** | Bobby Frankel | R Bejarano |
| 7 | Santa Teresita | Eric Guillot | M Baze |
| 8 | Bear Now | Reade Baker | E Da Silva |
| **Challenge winner | |||
| Off The Trail | Last Updated: 10.21.08 | ||
|---|---|---|---|
| Points | Horse | Trainer | 2008 Earnings |
| 32 | Tough Tiz’s Sis | Bob Baffert | $483,920 |
| 46 | Proud Spell | Larry Jones | $1,514,840 |
| 26 | Little Belle | Saeed bin Suroor | $658,495 |
| 18 | Bsharpsonata | Todd Pletcher | $354,660 |
| 18 | Game Face | Todd Pletcher | n/a |
| 16 | Golden Velvet | Kiaran McLaughlin | n/a |
| 15 | Dawn After Dawn | John Sadler | $222,020 |
| 15 | Lemon Drop Mom | Tim Ritchey | n/a |
Looking for more information? 2007 Distaff
*Post Times may vary slightly




