The grand finale of the Breeders' Cup World Championships is the $5 million Breeders' Cup Classic, a weight-for-age Thoroughbred horse race for three-year-olds and up run at a distance of 1 1/4 miles on dirt. Last year's winner, Invasor, captured a pair of Eclipse awards for 2006: Older Male and Horse of the Year. The race record of 1:59.02 was set by Ghostzapper in 2004.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| Challenge Win | Student Council | Vladimir Cerin | $1,041,755 | |
| 22 | Political Force | H. Allen Jerkens | $520,747 | |
| 18 | Magna Graduate | Todd A. Pletcher | $494,715 | |
| 16 | Notional | Doug F. O'Neill | $460,000 | |
| 16 | Sightseeing | Claude McGaughey III | $401,716 | |
| 14 | A.P. Arrow | Todd A. Pletcher | $246,088 | |
| 14 | Master Command | Todd A. Pletcher | $598,170 | |
| 12 | Cowtown Cat | Todd A. Pletcher | $510,500 | |
| 12 | Hesanoldsalt | Nicholas P. Zito | $247,200 | |
| 12 | Lewis Michael | Wayne M. Catalano | $353,700 | |
*Post times may vary slightly.




