Bet on the Sun Bowl at Bodog Sportsbook
Sun Bowl 2006 Game Details
Location: El Paso, Texas
Date: 29 December 2006, 2:00 PM EST
Teams: Oregon State vs. Missouri
Televised on: CBS
Sun Bowl Betting Matchup
For sheer excitement, few games could top the 2005 edition of the Sun Bowl. Imagine recovering an onside kick and running it back for a touchdown to seal a victory. Now imagine doing it twice.
That’s how the 2005 Sun Bowl ended, with UCLA’s Brandon Breazell turning the trick with two minutes left the 50-38 barnburner between the Bruins and Northwestern. It had the potential to be the highest scoring of the bowl season and it didn’t disappoint.
Despite a porous defence, the Wildcats were always competitive because quarterback Brett Basanez led an explosive offense that guided the team to a 7-4 record. The Bruins had the makings of a special season, winning their first eight games before losses to Arizona and USC dropped their record to 9-2. UCLA's 38.1 points per game ranked seventh nationally.
Get your Sun Bowl odds at Bodog Sportsbook
About the Sun Bowl 2006
The Sun Bowl is a post-season college football game that is played in El Paso, Texas. It is one of the oldest continually running football bowl games, held annually since 1936.
The 2005 Sun Bowl was played on Dec. 30, 2005 at the 50,426-seat Sun Bowl Stadium in El Paso, Texas. Northwestern University of NCAA football's Big 10 Conference and UCLA of the Pacific-10 Conference accepted invitations to play in last year's Sun Bowl Game and it lived up to its billing as a potential scoring festival.
UCLA ranked seventh nationally in scoring, averaging 38.1 points. Northwestern ranked eighth in the country in total offense, with an average of 492.7 yards. When they were done, they had combined for 88 points in a wild 50-38 victory by UCLA that featured three touchdowns in the final two and a half minutes.
Sun Bowl Prior Results
| Date | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 30 Dec. 2005 | UCLA | 50 | Northwestern | 38 |
| 31 Dec. 2004 | Arizona State | 27 | Purdue | 23 |
| 31 Dec. 2003 | Minnesota | 31 | Oregon | 30 |
| 31 Dec. 2002 | Purdue | 34 | Washington | 24 |
| 31 Dec. 2001 | Washington State | 33 | Purdue | 27 |
| 29 Dec. 2000 | Wisconsin | 21 | UCLA | 20 |
| 31 Dec. 1999 | Oregon | 24 | Minnesota | 20 |
| 31 Dec. 1998 | TCU | 28 | Southern California | 19 |
| 31 Dec. 1997 | Arizona State | 17 | Iowa | 0 |
| 31 Dec. 1996 | Stanford | 38 | Michigan State | 0 |
| 29 Dec. 1995 | Iowa | 38 | Washington | 18 |
| 30 Dec. 1994 | Texas | 35 | North Carolina | 31 |
| 24 Dec. 1993 | Oklahoma | 41 | Texas Tech | 10 |
| 31 Dec. 1992 | Baylor | 20 | Arizona | 15 |
| 31 Dec. 1991 | UCLA | 6 | Illinois | 3 |
| 31 Dec. 1990 | Michigan State | 17 | Southern California | 16 |
| 30 Dec. 1989 | Pittsburgh | 31 | Texas A&M | 28 |
| 24 Dec. 1988 | Alabama | 29 | Army | 28 |
| 25 Dec. 1987 | Oklahoma State | 35 | West Virginia | 33 |
| 25 Dec. 1986 | Alabama | 28 | Washington | 6 |
| 28 Dec. 1985 | Arizona | 13 | Georgia | 13 |
| 22 Dec. 1984 | Maryland | 28 | Tennessee | 27 |
| 24 Dec. 1983 | Alabama | 28 | SMU | 7 |
| 25 Dec. 1982 | North Carolina | 26 | Texas | 10 |
| 26 Dec. 1981 | Oklahoma | 40 | Houston | 14 |
| 27 Dec. 1980 | Nebraska | 31 | Mississippi State | 17 |
| 22 Dec. 1979 | Washington | 14 | Texas | 7 |
| 23 Dec. 1978 | Texas | 42 | Maryland | 0 |
| 31 Dec. 1977 | Stanford | 24 | LSU | 14 |
| 2 Jan. 1977 | Texas A&M | 37 | Florida | 14 |
| 26 Dec. 1975 | Pittsburgh | 33 | Kansas | 19 |
| 28 Dec. 1974 | Mississippi State | 26 | North Carolina | 24 |
| 29 Dec. 1973 | Missouri | 34 | Auburn | 17 |
| 30 Dec. 1972 | North Carolina | 32 | Texas Tech | 28 |
| 18 Dec. 1971 | LSU | 33 | Iowa State | 15 |
| 19 Dec. 1970 | Georgia Tech | 17 | Texas Tech | 9 |
| 20 Dec. 1969 | Nebraska | 45 | Georgia | 6 |
| 28 Dec. 1968 | Auburn | 34 | Arizona | 10 |
| 30 Dec. 1967 | UTEP | 14 | Mississippi | 7 |
| 24 Dec. 1966 | Wyoming | 28 | Florida State | 20 |
| 31 Dec. 1965 | Texas Western | 13 | TCU | 12 |
| 26 Dec. 1964 | Georgia | 7 | Texas Tech | 0 |
| 31 Dec. 1963 | Oregon | 21 | SMU | 14 |
| 31 Dec. 1962 | West Texas | 15 | Ohio | 14 |
| 30 Dec. 1961 | Villanova | 17 | Wichita State | 9 |
| 31 Dec. 1960 | New Mexico State | 20 | Utah State | 13 |
| 31 Dec. 1959 | New Mexico State | 28 | North Texas | 8 |
| 31 Dec. 1958 | Wyoming | 14 | Hardin-Simmons | 6 |
| 1 Jan. 1958 | Louisville | 34 | Drake | 20 |
| 1 Jan. 1957 | George Washington | 13 | Texas Western | 0 |
| 2 Jan. 1956 | Wyoming | 21 | Texas Tech | 14 |
| 1 Jan. 1955 | Texas Western | 47 | Florida State | 20 |
| 1 Jan. 1954 | Texas Western | 37 | Southern Mississippi | 14 |
| 1 Jan. 1953 | Pacific | 26 | Southern Mississippi | 7 |
| 1 Jan. 1952 | Texas Tech | 25 | Pacific | 14 |
| 1 Jan. 1951 | West Texas | 14 | Cincinnati | 13 |
| 2 Jan. 1950 | Texas Western | 33 | Georgetown | 30 |
| 1 Jan. 1949 | West Virginia | 21 | Texas Mines | 12 |
| 1 Jan. 1948 | Miami (Ohio) | 13 | Texas Tech | 12 |
| 1 Jan. 1947 | Cincinnati | 18 | Virginia Tech | 6 |
| 1 Jan. 1946 | New Mexico | 34 | Denver | 24 |
| 1 Jan. 1945 | Southwestern | 35 | Mexico | 0 |
| 1 Jan. 1944 | Southwestern | 7 | New Mexico | 0 |
| 1 Jan. 1943 | Second Air Force | 13 | Hardin-Simmons | 7 |
| 1 Jan. 1942 | Tulsa | 6 | Texas Tech | 0 |
| 1 Jan. 1941 | Western Reserve | 26 | Arizona State | 13 |
| 1 Jan. 1940 | Arizona State | 0 | Catholic | 0 |
| 2 Jan. 1939 | Utah | 26 | New Mexico | 0 |
| 1 Jan. 1938 | West Virginia | 7 | Texas Tech | 6 |
| 1 Jan. 1937 | Hardin-Simmons | 34 | Texas Mines | 6 |
| 1 Jan. 1936 | Hardin-Simmons | 14 | New Mexico | 14 |
History of the Sun Bowl
The Sun Bowl usually features teams from the NCAA's Big 10 and Pac-10 Conferences. For the 2006 game, the Big 12 will take one of the spots in the game.
Known as the John Hancock Bowl from 1989 to 1993, the matchup is currently sponsored by Vitalis and is officially known as the Vitalis Sun Bowl.
In 2001, Purdue scored 20 straight points in the first half, but could not hold off Washington State after the break. The Cougars took over, but got a scare from Purdue when QB Kyle Orton through a late TD pass and marched the Boilermakers to the 22-yard line after recovering an onside kick. The 2001 Sun Bowl ended 33-27.
Purdue avenged their 2001 Sun Bowl defeat by winning the 2002 Sun Bowl 34-24 over Washington. The Big Ten’s Boilermakers would make it back to the Sun Bowl for the 2004 edition when they would lose again.
The 2003 Sun Bowl pitted Minnesota from the Big Ten against the Pac 10’s Oregon. The Golden Gophers emerged with a 31-30 win and the Sun Bowl title.
In 2004, Purdue scored late to take a lead on Arizona State. But the Sun Devils scored 30 seconds later on a 19-yard pass with just 44 seconds left. Final score was 27-23 for Arizona State, who finished 9-3 a year after a woeful 5-7 campaign.
The 2005 Sun Bowl was a wild affair with Northwestern running out to a 24-0 lead on the No. 16 ranked UCLA Bruins. But then UCLA got things moving and took a 28-24 halftime lead.
The game appeared sealed with two minutes remaining when Northwestern’s attempt at recovering an onside kick – which would have allowed them to try to tie the game – was grabbed by UCLA and returned for a score. Undaunted, Northwestern’s Brett Basanez marched the team to a score with 23 seconds left and tried another onside kick.
This was recovered by the same player – Brandon Breazell – who returned that recovery for another touchdown.
Get this year's Sun Bowl lines at Bodog Sportsbook
More articles from the College Bowl Betting Guide:
Previous: Betting on the Music City Bowl 2006
Next: Betting on the Independence Bowl 2006
About Bodog Entertainment
Bodog Entertainment offers a host of entertainment services, including: an international television production division, which produces reality television series, such as Bodog Fight and Calvin Ayre Wild Card Poker); an international record label (Bodog Music); a million-dollar band search competition (Bodog Battle); a publishing division (with an online magazine, Bodog Nation, and blog, Bodog Beat); and an events department renowned for producing parties that are stunning, chic and celebrity-filled. Bodog Entertainment Founder Calvin Ayre, who is recognized as a world authority on branding in the digital entertainment industry, was featured on the cover of Forbes magazine's best-selling "Billionaires" issue in March 2006. For more information, contact Media Relations at 1-866-892-3371, or Contact Us. BODOG is a registered trademark.