Open an Online Betting Account

Betting on the Toyota Gator Bowl 2007

Gator Bowl 2007 Game Details

Location: Jacksonville, Florida
Date: 1 January 2007, 1:00 PM EST
Teams: West Virginia vs. Georgia Tech
Televised on: CBS

Gator Bowl Betting Matchup

An injury to star quarterback Brian Brohm took some of the bite out of the 2006 Gator Bowl, but the game was still a rousing success. Organizers hope for even better luck in the 2007 Gator Bowl.

Louisville Cardinals were forced to rely mostly on the legs of running back Michael Bush after sophomore QB Brohm went down with a knee injury. The 9-2 Cardinals had the third-highest scoring offense in college football but losing Brohm's big arm hurt them in the 35-24.

Of course, a defense that gave up two fourth-quarter TDs (and the Hokie defense picked off a pass and scored a third) was also to blame. The Hokies (10-2) went into the game still reeling after losses to Miami on Nov. 5 and Florida State in the ACC title game. The win against Louisville ended Virginia Tech's three-game losing streak in bowl games.

About the Gator Bowl 2007

The Gator Bowl is a post-season college football game played in Jacksonville, Florida. It is one of the oldest non-BCS bowl games, played continuously since 1946.

The 2006 Gator Bowl was played on 2 January 2006 at the 76,877-seat ALLTEL Stadium in Jacksonville. Virginia Tech accepted the invitation to represent the NCAA's Atlantic Coast Conference, while the Big East Conference representative was the Louisville Cardinals.

The Hokies and Cardinals have met six times previously, but not since Louisville won 21-17 on 10 October, 1992. They let the Hokies off the hook in the 2006 Gator Bowl, giving 21 straight points to lose 35-24.

Gator Bowl Prior Results

Date Winning Team Score Losing Team Score
2 Jan. 2006 Virginia Tech 35 Louisville 24
1 Jan. 2005 Florida State 30 West Virginia 18
1 Jan. 2004 Maryland 41 West Virginia 7
1 Jan. 2003 North Carolina State 28 Notre Dame 6
1 Jan. 2002 Florida State 30 Virginia Tech 17
1 Jan. 2001 Virginia Tech 41 Clemson 20
1 Jan. 2000 Miami 28 Georgia Tech 13
1 Jan. 1999 Georgia Tech 35 Notre Dame 28
1 Jan. 1998 North Carolina 42 Virginia Tech 3
1 Jan. 1997 North Carolina 20 West Virginia 13
1 Jan. 1996 Syracuse 41 Clemson 0
30 Dec. 1994 Tennessee 45 Virginia Tech 23
31 Dec. 1993 Alabama 24 North Carolina 10
31 Dec. 1992 Florida 27 North Carolina State 10
29 Dec. 1991 Oklahoma 48 Virginia 14
1 Jan. 1991 Michigan 35 Mississippi 3
20 Dec. 1989 Clemson 27 West Virginia 7
1 Jan. 1989 Georgia 34 Michigan State 27
31 Dec. 1987 LSU 30 South Carolina 13
27 Dec. 1986 Clemson 27 Stanford 21
30 Dec. 1985 Florida State 34 Oklahoma 23
28 Dec. 1984 Oklahoma State 21 South Carolina 14
30 Dec. 1983 Florida 14 Iowa 6
30 Dec. 1982 Florida State 31 West Virginia 12
28 Dec. 1981 North Carolina 31 Arkansas 27
29 Dec. 1980 Pittsburgh 37 South Carolina 9
28 Dec. 1979 North Carolina 17 Michigan 15
29 Dec. 1978 Clemson 17 Ohio State 15
30 Dec. 1977 Pittsburgh 34 Clemson 3
27 Dec. 1976 Notre Dame 20 Penn State 9
29 Dec. 1975 Maryland 13 Florida 0
30 Dec. 1974 Auburn 27 Texas 3
29 Dec. 1973 Texas Tech 28 Tennessee 19
30 Dec. 1972 Auburn 24 Colorado 3
31 Dec. 1971 Georgia 7 North Carolina 3
2 Jan. 1971 Auburn 35 Mississippi 28
27 Dec. 1969 Florida 14 Tennessee 13
28 Dec. 1968 Missouri 35 Alabama 10
30 Dec. 1967 Florida State 17 Penn State 17
31 Dec. 1966 Tennessee 18 Syracuse 12
31 Dec. 1965 Georgia Tech 31 Texas Tech 21
2 Jan. 1965 Florida State 36 Oklahoma 19
28 Dec. 1963 North Carolina 35 Air Force 0
29 Dec. 1962 Florida 17 Penn State 7
30 Dec. 1961 Penn State 30 Georgia Tech 15
31 Dec. 1960 Florida 13 Baylor 12
2 Jan. 1960 Arkansas 14 Georgia Tech 7
27 Dec. 1958 Mississippi 7 Florida 3
28 Dec. 1957 Tennessee 3 Texas A&M 0
29 Dec. 1956 Georgia Tech 21 Pittsburgh 14
31 Dec. 1955 Vanderbilt 25 Auburn 13
31 Dec. 1954 Auburn 33 Baylor 13
1 Jan. 1954 Texas Tech 35 Auburn 13
1 Jan. 1953 Florida 14 Tulsa 13
1 Jan. 1952 Miami 14 Clemson 0
1 Jan. 1951 Wyoming 20 Washington & Lee 7
2 Jan. 1950 Maryland 20 Missouri 7
1 Jan. 1949 Clemson 24 Missouri 23
1 Jan. 1948 Maryland 20 Georgia 20
1 Jan. 1947 Oklahoma 34 NC State 13
1 Jan. 1946 Wake Forest 26 South Carolina 14

History of the Gator Bowl

The Gator Bowl usually features teams from the NCAA's Atlantic Coast and Big East Conferences. The configuration could be different for the 2007 Gator Bowl.

In recognition of its sponsor, the official name of the match is the Toyota Gator Bowl.

More articles from the College Bowl Betting Guide:

Previous: Betting on the Outback Bowl 2007
Next: Betting on the Capital One Bowl 2007

About Bodog Entertainment

Bodog Entertainment offers a host of entertainment services, including: an international television production division, which produces reality television series, such as Bodog Fight and Calvin Ayre Wild Card Poker); an international record label (Bodog Music); a million-dollar band search competition (Bodog Battle); a publishing division (with an online magazine, Bodog Nation, and blog, Bodog Beat); and an events department renowned for producing parties that are stunning, chic and celebrity-filled.  Bodog Entertainment Founder Calvin Ayre, who is recognized as a world authority on branding in the digital entertainment industry, was featured on the cover of Forbes magazine's best-selling "Billionaires" issue in March 2006.  For more information, contact Media Relations at 1-866-892-3371, or Contact Us. BODOG is a registered trademark.