FedEx Orange Bowl 2008 Game Details
Location: Miami, Florida
Date: 3 January 2008, 8:00 PM EST
Teams: Viginia Tech vs. Kansas
Televised on: FOX
FedEx Orange Bowl 2008 Betting Matchup
TBD
Get your Orange Bowl odds at Bodog Sportsbook.About the FedEx Orange Bowl 2008
The Orange Bowl is a post-season college football game that has been played in Miami, Florida since 1935.
The 2006 Orange Bowl was played on 3 January 2006 at the 75,000-seat Dolphins Stadium in Miami. The Florida State Seminoles, champions of NCAA football's Atlantic Coast Conference, met the Penn State Nittany Lions of the Big Ten Conference.
It was the sixth Bowl Championship Series (BCS) appearance for Florida State in eight years, and the first-ever for Penn State, who were 9-point favorites to handle the Seminoles. In the end, it took three overtimes to decide a hard-fought game. Kevin Kelly, who earlier missed two makeable field goals, hit from 29 yards to send Penn State to a 26-23 victory and the Orange Bowl title.
Orange Bowl Prior Results
| Date | Winning Team | Score | Losing Team | Score |
|---|---|---|---|---|
| 2 Jan. 2007 | Louisville | 24 | Wake Forest | 13 |
| 3 Jan. 2006 | Penn State | 26 | Florida State | 23 |
| 4 Jan. 2005 | USC | 55 | Oklahoma | 19 |
| 1 Jan. 2004 | Miami | 16 | Florida State | 14 |
| 2 Jan. 2003 | USC | 38 | Iowa | 17 |
| 2 Jan. 2002 | Florida | 56 | Maryland | 23 |
| 3 Jan. 2001 | Oklahoma | 13 | Florida State | 2 |
| 1 Jan. 2000 | Michigan | 35 | Alabama | 34 |
| 2 Jan. 1999 | Florida | 31 | Syracuse | 10 |
| 2 Jan. 1998 | Nebraska | 42 | Tennessee | 17 |
| 31 Dec. 1996 | Nebraska | 41 | Virginia Tech | 21 |
| 1 Jan. 1996 | Florida State | 31 | Notre Dame | 26 |
| 1 Jan. 1995 | Nebraska | 24 | Miami | 17 |
| 1 Jan. 1994 | Florida State | 18 | Nebraska | 16 |
| 1 Jan. 1993 | Florida State | 27 | Nebraska | 14 |
| 1 Jan. 1992 | Miami | 22 | Nebraska | 0 |
| 1 Jan. 1991 | Colorado | 10 | Notre Dame | 9 |
| 1 Jan. 1990 | Notre Dame | 21 | Colorado | 6 |
| 2 Jan. 1989 | Miami | 23 | Nebraska | 3 |
| 1 Jan. 1988 | Miami | 20 | Oklahoma | 14 |
| 1 Jan. 1987 | Oklahoma | 42 | Arkansas | 89 |
| 1 Jan. 1986 | Oklahoma | 25 | Penn State | 10 |
| 1 Jan. 1985 | Washington | 28 | Oklahoma | 17 |
| 2 Jan. 1984 | Miami | 31 | Nebraska | 30 |
| 1 Jan. 1983 | Nebraska | 21 | LSU | 20 |
| 1 Jan. 1982 | Clemson | 22 | Nebraska | 15 |
| 1 Jan. 1981 | Oklahoma | 18 | Miami | 17 |
| 1 Jan. 1980 | Oklahoma | 24 | Miami | 7 |
| 1 Jan. 1979 | Oklahoma | 31 | Florida State | 24 |
| 2 Jan. 1978 | Arkansas | 31 | Oklahoma | 6 |
| 1 Jan. 1977 | Ohio State | 27 | Colorado | 10 |
| 1 Jan. 1976 | Oklahoma | 14 | Michigan | 6 |
| 1 Jan. 1975 | Notre Dame | 13 | Alabama | 11 |
| 1 Jan. 1974 | Penn State | 16 | LSU | 9 |
| 1 Jan. 1973 | Nebraska | 40 | Notre Dame | 6 |
| 1 Jan. 1972 | Nebraska | 38 | Alabama | 6 |
| 1 Jan. 1971 | Nebraska | 17 | LSU | 12 |
| 1 Jan. 1969 | Penn State | 15 | Kansas | 14 |
| 1 Jan. 1968 | Oklahoma | 26 | Tennessee | 24 |
| 2 Jan. 1967 | Florida | 27 | Georgia Tech | 12 |
| 1 Jan. 1966 | Alabama | 39 | Nebraska | 28 |
| 1 Jan. 1965 | Texas | 21 | Alabama | 17 |
| 1 Jan. 1964 | Nebraska | 13 | Auburn | 7 |
| 1 Jan. 1963 | Alabama | 17 | Oklahoma | 0 |
| 1 Jan. 1962 | LSU | 25 | Colorado | 7 |
| 2 Jan. 1961 | Missouri | 21 | Navy | 14 |
| 1 Jan. 1960 | Georgia | 14 | Missouri | 0 |
| 1 Jan. 1959 | Oklahoma | 21 | Syracuse | 6 |
| 1 Jan. 1958 | Oklahoma | 48 | Duke | 21 |
| 1 Jan. 1957 | Colorado | 27 | Clemson | 21 |
| 2 Jan. 1956 | Oklahoma | 20 | Maryland | 6 |
| 1 Jan. 1955 | Duke | 34 | Nebraska | 7 |
| 1 Jan. 1954 | Oklahoma | 7 | Maryland | 0 |
| 1 Jan. 1953 | Alabama | 61 | Syracuse | 6 |
| 1 Jan. 1952 | Georgia Tech | 17 | Baylor | 14 |
| 1 Jan. 1951 | Clemson | 15 | Miami | 14 |
| 2 Jan. 1950 | Santa Clara | 21 | Kentucky | 13 |
| 1 Jan. 1949 | Texas | 41 | Georgia | 28 |
| 1 Jan. 1948 | Georgia Tech | 20 | Kansas | 14 |
| 1 Jan. 1947 | Rice | 8 | Tennessee | 0 |
| 1 Jan. 1946 | Miami | 13 | Holy Cross | 6 |
| 1 Jan. 1945 | Tulsa | 26 | Georgia Tech | 12 |
| 1 Jan. 1944 | LSU | 19 | Texas A&M | 14 |
| 1 Jan. 1943 | Alabama | 37 | Boston College | 21 |
| 1 Jan. 1942 | Georgia | 40 | TCU | 26 |
| 1 Jan. 1941 | Mississippi State | 14 | Georgetown | 7 |
| 1 Jan. 1940 | Georgia Tech | 21 | Missouri | 7 |
| 2 Jan. 1939 | Tennessee | 17 | Oklahoma | 0 |
| 1 Jan. 1938 | Auburn | 6 | Michigan State | 0 |
| 1 Jan. 1937 | Duquesne | 13 | Mississippi State | 12 |
| 1 Jan. 1936 | Catholic University | 20 | Mississippi | 19 |
| 1 Jan. 1935 | Bucknell | 26 | Miami | 0 |
History of the Orange Bowl
On New Year's Day 1935, Bucknell and Miami met in the first college football game to be known as the Orange Bowl. Between 1968 and 1997, the game featured the champion of the now-defunct Big Eight Conference (members of the Big Eight went on to form the basis of the current Big 12 Conference).
Since 1998, with the creation of the Bowl Championship Series (BCS), the Orange Bowl has played host once every four years to the National Championship Game of NCAA football. That format changes for the 2006-2007 season when a designated BCS title game is added to the bowl lineup.
From 1935 to 1995, the game was played at Orange Bowl Stadium in Miami. In 1996 the game was moved to Pro Player Stadium, now known as Dolphins Stadium. With the sponsorship of the courier company FedEx (formally Federal Express) in 1989, the game became officially known as the FedEx Orange Bowl.
Get this year's Orange Bowl lines at Bodog Sportsbook.
More articles from the College Bowl Betting Guide:
Previous: Betting on the Tostitos Fiesta Bowl 2008
Next: Betting on the International Bowl 2008
BODOG is a registered trademark. All Rights Reserved. Bodog Gaming is operated in North America under License by Morris Mohawk Gaming Group.
Bodog Online Poker & Online Casino & Sportsbook.
Bodog is an online gambling site offering online sports betting, Las Vegas style casino games and online poker with great betting odds, fantastic customer service and fast payouts. Read daily news at the Bodog Beat, indepth articles at the Bodog Nation.
Please select your location: