Please select your location:
| Date | Race | Grade | Division |
|---|---|---|---|
| May 01, 2008 | Kentucky Breeders' Cup | III | Juvenile |
| May 02, 2008 | Alysheba Stakes | III | Dirt Mile |
| May 02, 2008 | Aegon Turf Sprint | III | Turf Sprint |
| May 02, 2008 | Louisville Breeders' Cup Stakes | II | Distaff |
| May 02, 2008 | Crown Royal American Turf | III | Mile |
| May 02, 2008 | Kentucky Oaks | I | Distaff |
| May 03, 2008 | La Troienne Stakes | III | Distaff |
| May 03, 2008 | Churchill Downs Handicap | II | Filly & Mare Sprint |
| May 03, 2008 | Churchill Distaff Turf Mile | III | Filly & Mare Turf |
| May 03, 2008 | Humana Distaff | I | Filly & Mare Sprint |
| May 03, 2008 | Woodford Reserve Turf Classic | I | Turf |
| May 03, 2008 | Kentucky Derby | I | Classic |
| May 24, 2008 | Louisville Handicap | III | Turf |
| May 26, 2008 | Winning Colors Stakes | III | Filly & Mare Sprint |
| May 31, 2008 | Dogwood Stakes | III | Distaff |
| May 31, 2008 | Aristides Breeders' Cup Stakes | III | Sprint |
| June 14, 2008 | Early Times Mint Julep Handicap | III | Filly & Mare Turf |
| June 14, 2008 | Jefferson Cup Stakes | II | Mile |
| June 14, 2008 | Northern Dancer Breeders' Cup Stakes | III | Dirt Mile |
| June 14, 2008 | Fleur De Lis Handicap | II | Distaff |
| June 14, 2008 | Regret Stakes | III | Filly & Mare Turf |
| June 14, 2008 | Stephen Foster Handicap | I | Classic |
| June 28, 2008 | Debutante Stakes | III | Juvenile Fillies |
| July 04, 2008 | Firecracker Breeders' Cup | II | Mile |
| July 05, 2008 | Bashford Manor Stakes | III | Juvenile |
| July 06, 2008 | Locust Grove Handicap | III | Filly & Mare Turf |
| October 26, 2008 | Ack Ack Handicap | III | Dirt Mile |
| November 01, 2008 | Pocahontas Stakes | III | Juvenile Fillies |
| November 01, 2008 | Iroquois Stakes | III | Juvenile |
| November 02, 2008 | Chilukki Stakes | II | Distaff |
| November 08, 2008 | Mrs. Revere Stakes | II | Filly & Mare Turf |
| November 09, 2008 | Commonwealth Turf Stakes | III | Mile |
| November 15, 2008 | Cardinal Handicap | III | Filly & Mare Turf |
| November 22, 2008 | River City Handicap | III | Mile |
| November 27, 2008 | Falls City Handicap | II | Distaff |
| November 28, 2008 | Clark Handicap | II | Classic |
| November 29, 2008 | Kentucky Jockey Club Stakes | II | Juvenile |
| November 29, 2008 | Golden Rod Stakes | II | Juvenile Fillies |
Churchill Downs Racetrack in Louisville, Kentucky is home to the oldest consecutively held thoroughbred race in America: The Kentucky Derby.
Churchill Downs was founded by 26-year-old Col. M. Lewis Clark, who in May of 1874 created the Louisville Jockey Club in an attempt to raise money for the construction of quality racing facilities. At $100 a pop, Clark's efforts attracted 32 members and $32,000 in funds. He then leased the 80 acres of land from his uncles, John and Henry Churchill, on which a clubhouse, grandstand, porter's lodge, and six stables were built. The inaugural race, which took place a year later on May 17, 1875, included the Kentucky Derby, the Kentucky Oaks and the Clark Handicap.
Although the first Kentucky Derby was considered a success, in the years that followed Churchill Downs faced numerous financial hurdles and at the turn of the 20th century the track changed hands. Under the new administration, Churchill Downs Racetrack showed its first profit by 1903 and in 1937 the racetrack was officially incorporated and has since continued to draw huge crowds and tremendous betting action.
Kentucky Derby Day wagering, both on track and nationally, increased from $26 million in 1985 to more than $123 million in 2002. In that same year, crowds of more than 100,000 showed up for the Kentucky Oaks and more than 150,000 spectators gathered to watch the Kentucky Derby.
As the first jewel of the Triple Crown, which also includes the Preakness and Belmont Stakes, the Kentucky Derby is a high-stakes race for three-year-old thoroughbred horses and has come to be known as "the most exciting two minutes in sports."
On May 3, 2008 Churchill Downs will host its 134th Kentucky Derby. Thanks in large part to a strengthened racing program and a bigger share of the national and international simulcast market, this will surely go down as one for the history books.
Get all your Kentucky Derby betting in the Bodog Racebook.