Please select your location:
| Date | Race | Grade | Division |
|---|---|---|---|
| April 30, 2008 | Westchester Handicap | III | Dirt Mile |
| May 03, 2008 | Nassau County Stakes | III | Filly & Mare Sprint |
| May 10, 2008 | Bold Ruler Handicap | III | Sprint |
| May 10, 2008 | Peter Pan Stakes | II | Classic |
| May 17, 2008 | Shuvee Handicap | II | Distaff |
| May 24, 2008 | Sheepshead Bay Handicap | II | Filly & Mare Turf |
| May 25, 2008 | Vagrancy Handicap | II | Filly & Mare Sprint |
| May 26, 2008 | Metropolitan Handicap | I | Dirt Mile |
| May 31, 2008 | Sands Point Stakes | II | Filly & Mare Turf |
| June 06, 2008 | Brooklyn Handicap | II | Classic |
| June 06, 2008 | Hill Prince Stakes | III | Mile |
| June 07, 2008 | Acorn Stakes | I | Distaff |
| June 07, 2008 | Belmont Stakes | I | Classic |
| June 07, 2008 | Just a Game Handicap | II | Filly & Mare Turf |
| June 07, 2008 | Manhattan Handicap | I | Turf |
| June 07, 2008 | True North Handicap | II | Sprint |
| June 07, 2008 | Woody Stephens Stakes | II | Sprint |
| June 14, 2008 | Ogden Phipps Handicap | I | Distaff |
| June 15, 2008 | Jaipur Stakes | III | Sprint |
| June 21, 2008 | New York Breeders' Cup Handicap | II | Filly & Mare Turf |
| June 28, 2008 | Mother Goose Stakes | I | Distaff |
| June 28, 2008 | Suburban Handicap | I | Classic |
| July 04, 2008 | First Flight Handicap | II | Filly & Mare Sprint |
| July 04, 2008 | Tom Fool Handicap | II | Sprint |
| July 05, 2008 | Prioress Stakes | I | Filly & Mare Sprint |
| July 06, 2008 | Dwyer Stakes | II | Dirt Mile |
| July 12, 2008 | Man o' War Stakes | I | Turf |
| July 13, 2008 | Poker Handicap | III | Mile |
| July 19, 2008 | Coaching Club American Oaks | I | Distaff |
| September 06, 2008 | Garden City | I | Filly & Mare Turf |
| September 06, 2008 | Ruffian Handicap | I | Distaff |
| September 13, 2008 | Futurity Stakes | II | Juvenile |
| September 13, 2008 | Gazelle Stakes | I | Distaff |
| September 13, 2008 | Matron Stakes | II | Juvenile Fillies |
| September 13, 2008 | Noble Damsel Handicap | III | Filly & Mare Turf |
| September 20, 2008 | Gallant Bloom Handicap | II | Filly & Mare Sprint |
| September 27, 2008 | Beldame | I | Distaff |
| September 27, 2008 | Flower Bowl Invitational | I | Filly & Mare Turf |
| September 27, 2008 | Jockey Club Gold Cup Invitational | I | Classic |
| September 27, 2008 | Joe Hirsch Turf Classic Invitational | I | Turf |
| September 27, 2008 | Vosburgh Stakes | I | Sprint |
| September 28, 2008 | Kelso Handicap | II | Mile |
| September 28, 2008 | Miss Grillo Stakes | III | Juvenile Fillies Turf |
| September 28, 2008 | Pilgrim Stakes | III | Juvenile Turf |
| October 04, 2008 | Champagne Stakes | I | Juvenile |
| October 04, 2008 | Frizette Stakes | I | Juvenile Fillies |
| October 04, 2008 | Jamaica Handicap | II | Mile |
| October 05, 2008 | Jerome Handicap | II | Dirt Mile |
| October 11, 2008 | Athenia Handicap | III | Filly & Mare Turf |
| October 25, 2008 | Knickerbocker Handicap | III | Mile |
| October 25, 2008 | Sport Page Handicap | III | Sprint |
| October 26, 2008 | Turn Back the Alarm Handicap | III | Distaff |
Belmont Park in Elmont, New York, is home to the Belmont Stakes, otherwise known as the "Test of the Champion."
Set to run every June, the US $1 million Belmont Stakes is the longest and most demanding leg of the Triple Crown series. And, as the third jewel in the Triple Crown, it can make or break a Triple Crown champion. History has proven that most three-year-olds are unaccustomed to the distance at Belmont Park, making it difficult for horses to maintain a winning speed for the duration of the race. Therefore, the positioning of the horse and the timing of the move to chase for the lead can be critical.
The original Belmont track opened on May 4, 1905 but following two separate engineering surveys, Belmont's grandstand/clubhouse were deemed unsafe and a new grandstand had to be built. In 1968 a new grandstand was built at the steep cost of $30.7 million, but considering it holds more racing fans than any other venue the price was right.
Belmont Park can hold 90,000 people and has a seating capacity of 32,941. Home to the elegant Garden Terrace Restaurant, a luxurious five-star restaurant with a seating size of 2,300, Belmont visitors can also treat themselves to some fine dining while taking in their favorite races. Belmont Park is often called one of the best-landscaped venues in American sports because of its stately backyard park (situated behind the grandstand) that includes a paddock where horses are saddled before each race.
Despite its beauty, its rich championship history is what makes Belmont Park one of the most important tracks in horse racing.
Secretariat's 31-length victory at the 1973 Belmont Stakes still stands as the largest in the history of American Grade 1 stakes races. The win also set a world record (2:24 flat) not only for the race, but for the mile and a half (2.4 km) on dirt.
Get all your Belmont Stakes betting in the Bodog Racebook.