The 1 3/8-mile, $2 million Breeders' Cup Filly & Mare Turf for fillies and mares aged three and up was first introduced to the Breeders' Cup World Championships in 1999. Since then, the race has seen notorious winners like the full sisters Banks Hill and Intercontinental. In last year's Championships at Churchill Downs, Ouija Board came back to win the Filly & Mare Turf for the second time in three years.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| Challenge Win | My Typhoon (IRE) | William I. Mott | $639,000 | |
| Challenge Win | Royal Highness (GER) | Christophe Clement | $558,500 | |
| Challenge Win | Vacare | Christophe Clement | $377,856 | |
| 34 | Citronnade | Robert J. Frankel | $611,405 | |
| 22 | Rutherienne | Christophe Clement | $490,695 | |
| 22 | Valbenny (IRE) | Patrick Gallagher | $380,410 | |
| 20 | Bit of Whimsy | Barclay Tagg | $449,600 | |
| 17 | Sharp Susan | William I. Mott | n/a | |
| 14 | Lady of Venice (FR) | Patrick L. Biancone | $755,272 | |
| 14 | Safari Queen (ARG) | Todd A. Pletcher | $251,336 | |
| 14 | Super Freaky | Doug F. O'Neill | n/a | |
| 10 | Alexander Tango (IRE) | Tom Stack | $317,779 | |
| 10 | Dreaming of Anna | Wayne M. Catalano | $391,932 | |
| 10 | Panty Raid | Todd A. Pletcher | $682,075 | |
| 10 | Rosinka (IRE) (OUT) | H. Graham Motion | $438,300 | |
*Post times may vary slightly.




