This year, for the first time ever, filly and mare sprinters aged three and up will no longer have to take on the boys. They now have their own race, the $1 million Breeders' Cup Filly & Mare Sprint. The new race will be contested at 6 furlongs because of the configuration of Monmouth Park's dirt track, but in future years it will be lengthened to 7 furlongs. Like the two other races being introduced this year, it isn't yet eligible for classification as a graded stakes race.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| 18 | Pussycat Doll | Bob Baffert | $243,002 | |
| 14 | Any Limit | H. Allen Jerkens | $182,914 | |
| 14 | River's Prayer | Paula Capestro | $610,175 | |
| 10 | Forever Together | Jonathan E. Sheppard | n/a | |
| 10 | Indian Flare | Robert J. Frankel | n/a | |
| 10 | Silver Knockers | Nicholas P. Zito | n/a | |
| 10 | Swap Fliparoo | H. Allen Jerkens | $224,937 | |
| 10 | Sweet Fervor | William I. Mott | n/a | |
| 8 | Silmaril | Christopher W. Grove | $397,000 | |
| 7 | Sindy With an S | Mike R. Mitchell | $309,959 | |
*Post times may vary slightly.




