The $1 million Breeders' Cup Dirt Mile for three-year-olds and up is new to the Breeders' Cup World Championships this year. In contrast with the Breeders' Cup Mile, which is run on grass, the new race will be run on a dirt course. The inaugural race will actually be contested at 1 mile and 70 yards instead of the normal distance of 1 mile because of the configuration of Monmouth Park's dirt track.
| OFF THE TRAIL | ||||
| Points | Horse | Trainer | 2007 Earnings | |
| 21 | Zanjero | Steven M. Asmussen | $1,060,977 | |
| 20 | Lava Man | Doug F. O'Neill | $1,410,000 | |
| 20 | Nobiz Like Shobiz | Barclay Tagg | $1,184,200 | |
| 18 | Molengao (BRZ) | Paulo H. Lobo | $470,000 | |
| 14 | King of the Roxy | Todd A. Pletcher | $300,834 | |
| 12 | Teuflesberg | Jamie Sanders | $464,050 | |
| 10 | Bwana Bull | Jerry Hollendorfer | $465,620 | |
| 10 | Slew's Tizzy | Gregory J. Fox | $457,055 | |
| 9 | Sam P. | Todd A. Pletcher | $235,058 | |
| 8 | Chelokee | Michael R. Matz | $323,125 | |
| 7 | Cobalt Blue | Doug F. O'Neill | $209,433 | |
| 6 | Circular Quay | Todd A. Pletcher | $396,000 | |
| 6 | Daaher | Kiaran P. McLaughlin | n/a | |
| 6 | Dixie Meister | Julio C. Canani | $140,000 | |
| 6 | Silent Name (JPN) | Robert J. Frankel | $287,000 | |
| 6 | Spotsgone | William Fires | n/a | |
| 6 | Timber Reserve | John C. Kimmel DVM | n/a | |
*Post times may vary slightly.




